Sep 24 2008
PROSTATE GLAND by Dr Sayeed Ahmad
Prostate Gland, chestnut-shaped male organ located next to the bladder and surrounding the urethra (the tube that carries urine from the bladder to the penis). Read More
Sep 24 2008
Prostate Gland, chestnut-shaped male organ located next to the bladder and surrounding the urethra (the tube that carries urine from the bladder to the penis). Read More
Jul 27 2008
It is a rare tumour complicating asbestos exposure.
Clinical Features
The person develops cough, severe progressive exertional dyspoea
Signs:
Finger clubbing on auscultation during the end of inspiration end inspiratory basal crackles
1. Chest X-ray shows linear shadowing of the basal areas of lung like a honey comb appearance
2. Calcified pleural plaques are seen on X-ray giving a shaggy appearance
Prevention:
Only by a detailed occupational history.
Protective measures during work.
Avoid smocking.
Treatment:
Commonly using medicines are:-
Ars.alb, Ars.iod, Aur, Apis, Carb.an, Carb.veg, Con., Hydr., Kali.ars, Kali. cy, Phyt., Sil, Thuja
Jun 15 2008
by
May 15 2008
|
MIASMATIC ANALYSIS OF REMEDIES DR:C.J.VARGHESE.DHMS,Dip.NIH |
|||||||
|
NO |
NAME OF REMEDY |
PSO |
SYP |
SYO |
TUB |
CAN |
TOT |
| 1. | Abrus Prec | 0 | 0 | 0 | 1 | 0 | 1 |
| 2. | Acetic Acid | 0 | 0 | 0 | 0 | 1 | 1 |
| 3. | Acon | 1 | 0 | 0 | 0 | 0 | 1 |
| 4. | Adulmia Fl | 1 | 0 | 1 | 0 | 0 | 2 |
| 5. | Aese | 1 | 0 | 1 | 0 | 0 | 2 |
| 6. | Aethiops Ant | 0 | 1 | 0 | 0 | 0 | 1 |
| 7. | Agar | 2 | 0 | 2 | 1 | 0 | 5 |
| 8. | Agnus Cast | 0 | 1 | 1 | 0 | 0 | 2 |
| 9. | Ailanthus | 0 | 1 | 0 | 0 | 0 | 1 |
| 10. | Alcoholus | 1 | 0 | 0 | 0 | 0 | 1 |
| 11. | Alloxanum | 0 | 1 | 0 | 0 | 0 | 1 |
| 12. | Alnus Rubra | 1 | 1 | 0 | 0 | 0 | 2 |
| 13. | Alum Sil | 0 | 0 | 0 | 1 | 0 | 1 |
| 14. | Alumina | 0 | 0 | 1 | 1 | 1 | 3 |
| 15. | Alumn | 1 | 0 | 1 | 1 | 1 | 4 |
| 16. | Ambr | 1 | 0 | 0 | 0 | 2 | 3 |
| 17. | Ammon Carb | 1 | 1 | 1 | 0 | 0 | 3 |
| 18. | Ammon Mur | 1 | 0 | 1 | 0 | 0 | 2 |
| 19. | Amyglad | 1 | 0 | 0 | 0 | 0 | 1 |
| 20. | Anac | 1 | 0 | 1 | 0 | 0 | 2 |
| 21. | Anagallis Arv | 0 | 1 | 0 | 0 | 0 | 1 |
| 22. | Anatherum Mur | 0 | 2 | 2 | 0 | 1 | 5 |
| 23. | Angusta Ver | 1 | 2 | 1 | 0 | 0 | 4 |
| 24. | Anhalon Lev | 1 | 0 | 0 | 0 | 0 | 1 |
| 25. | Anilinum | 0 | 0 | 0 | 0 | 1 | 1 |
| 26. | Ant Cru | 2 | 1 | 1 | 1 | 0 | 5 |
| 27. | Ant Tart | 1 | 2 | 1 | 0 | 0 | 4 |
| 28. | Anthracokali | 0 | 0 | 2 | 0 | 0 | 2 |
| 29. | Ant Mur | 0 | 0 | 0 | 0 | 2 | 2 |
| 30. | Apis | 1 | 2 | 2 | 1 | 2 | 8 |
| 31. | Apocynum | 0 | 0 | 0 | 0 | 1 | 1 |
| 32. | Aran | 1 | 0 | 1 | 0 | 0 | 2 |
| 33. | Arg Nit | 1 | 0 | 3 | 1 | 1 | 6 |
DR:C.J.VARGHESE.DHMS,Dip.NIH

Recent Comments